Skills Matrix
Use this matrix to track your confidence and interview readiness for key backend technologies. Update this at the end of each milestone review.
| Skill | Confidence | Interview Ready | Linked Notes |
|---|---|---|---|
| Python | 3/5 | 🟨 | [[testing]] |
| Git & GitHub | 4/5 | 🟩 | - |
| FastAPI | 2/5 | 🟥 | [[auth]] |
| SQL & PostgreSQL | 2/5 | 🟥 | [[sql]] |
| Docker & Compose | 2/5 | 🟥 | [[docker]] |
| Testing (pytest) | 1/5 | 🟥 | [[testing]] |
| JWT & RBAC | 1/5 | 🟥 | [[auth]] |
Status Legend:
- 🟥 Not Ready (Cannot explain under interview pressure)
- 🟨 Developing (Can explain core concepts, but need prompts/notes)
- 🟩 Interview Ready (Can explain trade-offs, architecture, and solve issues confidently)